Live data
Pricing
Live PAYG per-tier pricing and subscription plans.
Reflects DB tables tier_settings + plans + products in real time.
Pay-as-you-go (per tier)
Each request is billed by the tier you use: X-Siati-Tier: slow|medium|fast|ludicrous or the default tier of the API key. Output tokens are billed at full price; input tokens at 50%.
| Tier | Price (CHF / 1M output tok) | Rate limit | Description |
|---|---|---|---|
| slow | CHF 1.00 |
60 req/min | Coda condivisa, latenza non garantita. |
| medium | CHF 2.00 |
120 req/min | Equilibrio prezzo/velocita'. |
| fast | CHF 4.00 |
240 req/min | Coda prioritaria, alto rate limit. |
| ludicrous | CHF 8.00 |
1000 req/min | Coda a massima priorità, rate limit elevatissimo. |
Subscription plans
Recurring monthly or yearly. Includes a daily token quota at the tiers listed in allowed_tiers. Beyond the quota, requests are throttled or billed pay-as-you-go (depending on plan).
| Plan | Monthly | Yearly (per month) | Daily quota | Tiers |
|---|---|---|---|---|
| Free | CHF 0 | — | 100,000 tok | slow |
| Pro | CHF 9.95 | CHF 6.97 (billed CHF 83.58 / yr) | 1,000,000 tok | slow medium |
| Max | CHF 24.95 | CHF 17.47 (billed CHF 209.58 / yr) | 3,000,000 tok | slow medium fast |
| Pay-as-you-go | per token | — | none | slow medium fast ludicrous |
Cost formula
For a request producing P prompt tokens and C completion tokens at tier T:
cost_CHF = (P/2 + C) / 1_000_000 × tier_price[T]
Example: a 500-token prompt with a 1,000-token response on medium (CHF 2 / 1M):
(250 + 1000) / 1_000_000 × 2.00 = CHF 0.0025